Georgia Small Claims Court for a Security Deposit
Limits: $15,000 (statewide). Court: Magistrate Court of Georgia (Small Claims Division). Limitation period listed in our state data: 4 years. Filing fees vary by county; service costs may be extra. See the table. E-filing verified in 10/159 counties. Typical demand-letter response window: 14 days.
County court coverage and fees
159 listed counties · E-filing: Yes 10, No 0, Not verified 149
Deposit return deadlines
- 30 days after the landlord obtains possession of the premises following termination of the tenancy (move-out).
From a letter to court
- Send a Georgia security deposit demand letter stating the deposit amount supported by your records.
- Before you file: review the deposit return deadlines above and allow the typical response window of 14 days after your letter.
- Time limit to sue in Georgia: 4 years.
- Check the court's filing instructions. Keep your lease, payment records, photos, letter, and proof of delivery ready.
How to file
Forms: Court forms and filing information
File online: Varies by county
How papers are served:
- constable or sheriff
Attorneys allowed: Yes
Free Georgia template, built from verified state data
I rented [rental property address] from [lease start date] to [move-out date]. I paid a security deposit of $[amount]. I returned the keys on [date] and gave you my forwarding address in writing on [date]. Under Georgia law (O.C.G.A. §§ 44-7-30 through 44-7-37), a landlord must return the deposit or send a written, itemized list of deductions within 30 days after the landlord obtains possession of the premises following termination of the tenancy (move-out).
Key facts
| Small claims limit | $15,000 (statewide) |
|---|---|
| Court | Magistrate Court of Georgia (Small Claims Division) |
| Limitation period listed in our state data | 4 years |
| Bad faith required | No |
| Itemization required | Yes; Full itemized/comprehensive list of damages required whenever any portion of the deposit is retained; enhanced procedural requirements (escrow account, move-in/move-out inspection reports under §44-7-33) apply specifically to landlords who own/manage 10 or more rental units or who use a third-party property manager - smaller landlords (fewer than 10 units, self-managed) are exempt from §§44-7-31, 44-7-32, 44-7-35 and part of §44-7-33, though the 30-day return/itemization duty under §44-7-34 and the ordinary-wear-and-tear limitation still generally apply as baseline landlord-tenant obligations |
What you can recover
Statutory treble damages (3x the amount improperly withheld) plus reasonable attorney's fees under O.C.G.A. §44-7-35(a) - this applies to ANY wrongful withholding, not conditioned on proving bad faith; however the landlord has an affirmative defense limiting liability to actual amount owed if the landlord proves by a preponderance of the evidence that the withholding was unintentional and resulted from a bona fide error despite reasonably designed procedures to avoid such errors. Separately, under §44-7-34, a landlord who fails to provide the required itemized damage statement within the timeframes forfeits ALL rights to withhold any part of the deposit or to sue the tenant for damages (full forfeiture, not treble). Bad faith required: No.
County small claims courts
| County | Court and city | Limit | Filing fee | E-filing | Court link |
|---|---|---|---|---|---|
| Fulton County | Fulton County Magistrate Court, Atlanta | $15,000 (statewide) | County filing fee: $60 for one defendant; +$8 for each additional defendant (per magistratefulton.org/156/Filing-Fees); marshal service ~$50/party | Yes | Official court website Court page check not recorded |
| Gwinnett County | Gwinnett County Magistrate Court, Civil Division, Lawrenceville | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount from official page; see gwinnettcourts.com/magistrate/fees for current schedule | Yes | Official court website Court page check not recorded |
| Cobb County | Cobb County Magistrate Court, Civil Division, Marietta | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount; official fees/forms page linked above lists current schedule | Yes | Official court website Court page check not recorded |
| DeKalb County | DeKalb County Magistrate Court, Civil Suits (Small Claims), Decatur | $15,000 (statewide) | County filing fee: $54 filing fee; $35 to serve one defendant, +$35 per additional defendant; cash/money order/cashier's check only, no cards | Not verified | Official court website Court page check not recorded |
| Chatham County | Chatham County Magistrate Court, Savannah | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount; see courts.chathamcountyga.gov/Magistrate/Fees for current schedule | Yes | Official court website Court page check not recorded |
| Clayton County | Clayton County Magistrate Court, Jonesboro | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount; official 2023 fee-schedule PDF is linked from the court's filing-suits page above | Yes | Official court website Court page check not recorded |
| Cherokee County | Cherokee County Magistrate Court, Canton | $15,000 (statewide) | County filing fee: Roughly $45-$55 for filing + service of one defendant (general GA county range cited by AG consumer office; exact current Cherokee figure not independently confirmed) | Yes | Official court website Court page check not recorded |
| Forsyth County | Forsyth County Magistrate Court, Cumming | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount; official Court Filing Fees PDF linked from page above | Yes | Official court website Court page check not recorded |
| Henry County | Magistrate Court of Henry County, McDonough | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount; see henrycountyga.gov/598/Cost-Schedule---Civil for current schedule | Yes | Official court website Court page check not recorded |
| Hall County | Hall County Magistrate Court, Gainesville | $15,000 (statewide) | County filing fee: Roughly $45-$55 range typical for GA magistrate courts (exact Hall County figure not confirmed); eFile Georgia adds a convenience fee on top | Yes | Official court website Court page check not recorded |
| Richmond County | Augusta-Richmond County Civil & Magistrate Court, Augusta | $5,000 | County filing fee: Reported ~$45-$75 range (not confirmed exact on official page) | Not verified | Official court website Court page check not recorded |
| Muscogee County | Muscogee County Magistrate Court (Chattahoochee Judicial Circuit), Columbus | $15,000 (statewide) | Statewide filing fee: Not confirmed exact amount from official page | Yes | Official court website Court page check not recorded |
| Paulding County | Paulding County Magistrate Court, Dallas | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Houston County | Houston County Magistrate Court, Perry | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Columbia County | Columbia County Magistrate Court, Appling | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Coweta County | Coweta County Magistrate Court, Newnan | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Bibb County | Bibb County Magistrate Court, Macon | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Douglas County | Douglas County Magistrate Court, Douglasville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Clarke County | Clarke County Magistrate Court, Athens | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Carroll County | Carroll County Magistrate Court, Carrollton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Fayette County | Fayette County Magistrate Court, Fayetteville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Newton County | Newton County Magistrate Court, Covington | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Lowndes County | Lowndes County Magistrate Court, Valdosta | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Bartow County | Bartow County Magistrate Court, Cartersville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Walton County | Walton County Magistrate Court, Monroe | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Whitfield County | Whitfield County Magistrate Court, Dalton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Floyd County | Floyd County Magistrate Court, Rome | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Rockdale County | Rockdale County Magistrate Court, Conyers | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Barrow County | Barrow County Magistrate Court, Winder | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Jackson County | Jackson County Magistrate Court, Jefferson | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Glynn County | Glynn County Magistrate Court, Brunswick | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Bulloch County | Bulloch County Magistrate Court, Statesboro | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Dougherty County | Dougherty County Magistrate Court, Albany | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Effingham County | Effingham County Magistrate Court, Springfield | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Troup County | Troup County Magistrate Court, LaGrange | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Spalding County | Spalding County Magistrate Court, Griffin | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Walker County | Walker County Magistrate Court, LaFayette | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Catoosa County | Catoosa County Magistrate Court, Ringgold | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Liberty County | Liberty County Magistrate Court, Hinesville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Gordon County | Gordon County Magistrate Court, Calhoun | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Camden County | Camden County Magistrate Court, Woodbine | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Bryan County | Bryan County Magistrate Court, Pembroke | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Laurens County | Laurens County Magistrate Court, Dublin | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Habersham County | Habersham County Magistrate Court, Clarkesville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Colquitt County | Colquitt County Magistrate Court, Moultrie | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Thomas County | Thomas County Magistrate Court, Thomasville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Oconee County | Oconee County Magistrate Court, Watkinsville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Polk County | Polk County Magistrate Court, Cedartown | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Coffee County | Coffee County Magistrate Court, Douglas | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Baldwin County | Baldwin County Magistrate Court, Milledgeville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Tift County | Tift County Magistrate Court, Tifton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Murray County | Murray County Magistrate Court, Chatsworth | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Harris County | Harris County Magistrate Court, Hamilton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Pickens County | Pickens County Magistrate Court, Jasper | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Ware County | Ware County Magistrate Court, Waycross | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Lumpkin County | Lumpkin County Magistrate Court, Dahlonega | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Lee County | Lee County Magistrate Court, Leesburg | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Dawson County | Dawson County Magistrate Court, Dawsonville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Gilmer County | Gilmer County Magistrate Court, Ellijay | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Madison County | Madison County Magistrate Court, Danielsville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Haralson County | Haralson County Magistrate Court, Buchanan | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Wayne County | Wayne County Magistrate Court, Jesup | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Monroe County | Monroe County Magistrate Court, Forsyth | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| White County | White County Magistrate Court, Cleveland | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Decatur County | Decatur County Magistrate Court, Bainbridge | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Peach County | Peach County Magistrate Court, Fort Valley | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Jones County | Jones County Magistrate Court, Gray | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Sumter County | Sumter County Magistrate Court, Americus | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Upson County | Upson County Magistrate Court, Thomaston | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Hart County | Hart County Magistrate Court, Hartwell | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Union County | Union County Magistrate Court, Blairsville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Stephens County | Stephens County Magistrate Court, Toccoa | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Toombs County | Toombs County Magistrate Court, Lyons | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Butts County | Butts County Magistrate Court, Jackson | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Grady County | Grady County Magistrate Court, Cairo | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Fannin County | Fannin County Magistrate Court, Blue Ridge | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Chattooga County | Chattooga County Magistrate Court, Summerville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Franklin County | Franklin County Magistrate Court, Carnesville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Burke County | Burke County Magistrate Court, Waynesboro | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Tattnall County | Tattnall County Magistrate Court, Reidsville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Putnam County | Putnam County Magistrate Court, Eatonton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Emanuel County | Emanuel County Magistrate Court, Swainsboro | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Morgan County | Morgan County Magistrate Court, Madison | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| McDuffie County | McDuffie County Magistrate Court, Thomson | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Meriwether County | Meriwether County Magistrate Court, Greenville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Greene County | Greene County Magistrate Court, Greensboro | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Lamar County | Lamar County Magistrate Court, Barnesville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Pierce County | Pierce County Magistrate Court, Blackshear | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Pike County | Pike County Magistrate Court, Zebulon | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Long County | Long County Magistrate Court, Ludowici | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Mitchell County | Mitchell County Magistrate Court, Camilla | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Banks County | Banks County Magistrate Court, Homer | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Worth County | Worth County Magistrate Court, Sylvester | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Elbert County | Elbert County Magistrate Court, Elberton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Washington County | Washington County Magistrate Court, Sandersville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Dodge County | Dodge County Magistrate Court, Eastman | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Crisp County | Crisp County Magistrate Court, Cordele | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Brantley County | Brantley County Magistrate Court, Nahunta | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Appling County | Appling County Magistrate Court, Baxley | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Berrien County | Berrien County Magistrate Court, Nashville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Cook County | Cook County Magistrate Court, Adel | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Rabun County | Rabun County Magistrate Court, Clayton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Jasper County | Jasper County Magistrate Court, Monticello | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Ben Hill County | Ben Hill County Magistrate Court, Fitzgerald | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Brooks County | Brooks County Magistrate Court, Quitman | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Oglethorpe County | Oglethorpe County Magistrate Court, Lexington | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Dade County | Dade County Magistrate Court, Trenton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Jeff Davis County | Jeff Davis County Magistrate Court, Hazlehurst | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Jefferson County | Jefferson County Magistrate Court, Louisville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Screven County | Screven County Magistrate Court, Sylvania | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Towns County | Towns County Magistrate Court, Hiawassee | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Charlton County | Charlton County Magistrate Court, Folkston | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Bleckley County | Bleckley County Magistrate Court, Cochran | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Crawford County | Crawford County Magistrate Court, Knoxville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Heard County | Heard County Magistrate Court, Franklin | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Macon County | Macon County Magistrate Court, Oglethorpe | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| McIntosh County | McIntosh County Magistrate Court, Darien | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Dooly County | Dooly County Magistrate Court, Vienna | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Candler County | Candler County Magistrate Court, Metter | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Bacon County | Bacon County Magistrate Court, Alma | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Telfair County | Telfair County Magistrate Court, McRae-Helena | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Evans County | Evans County Magistrate Court, Claxton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Lanier County | Lanier County Magistrate Court, Lakeland | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Early County | Early County Magistrate Court, Blakely | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Pulaski County | Pulaski County Magistrate Court, Hawkinsville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Wilkes County | Wilkes County Magistrate Court, Washington | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Seminole County | Seminole County Magistrate Court, Donalsonville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Johnson County | Johnson County Magistrate Court, Wrightsville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Irwin County | Irwin County Magistrate Court, Ocilla | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Turner County | Turner County Magistrate Court, Ashburn | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Wilcox County | Wilcox County Magistrate Court, Abbeville | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Jenkins County | Jenkins County Magistrate Court, Millen | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Terrell County | Terrell County Magistrate Court, Dawson | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Hancock County | Hancock County Magistrate Court, Sparta | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Wilkinson County | Wilkinson County Magistrate Court, Irwinton | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Montgomery County | Montgomery County Magistrate Court, Mount Vernon | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
| Chattahoochee County | Chattahoochee County Magistrate Court, Cusseta | $15,000 (statewide) | Statewide filing fee: Set by the court; call the clerk or check the court page. | Not verified | Official court website Court site located; the court's server blocks automated checks |
